Where every Michigan state 148-member Legislature stands on abortion — voting record, bills sponsored, endorsements from Right to Life of Michigan and Planned Parenthood, and donations from abortion-related PACs. Independently compiled from Michigan Legislature roll-call journals, Open States, and FollowTheMoney.org.
Zero legislators currently pass. No sitting member of the Michigan Legislature has sponsored a true equal-protection abolition bill without also hedging with incrementalist compromises. That's not a bug in the scorecard — it's an accurate reflection of where Michigan politics stand. See “How we grade” below.
Enter your ZIP code — or your street + city for a more precise match if your ZIP straddles district lines.
| Name | Chamber | District | Party | Grade |
|---|---|---|---|---|
| Alabas Farhat | Representative | 3 | Democrat | Fail |
| Alicia St. Germaine | Representative | 62 | Republican | Fail |
| Amos O'Neal | Representative | 94 | Democrat | Fail |
| Angela Rigas | Representative | 79 | Republican | Fail |
| Angela Witwer | Representative | 76 | Democrat | Fail |
| Ann Bollin | Representative | 49 | Republican | Fail |
| Aric Nesbitt | Senator | 20 | Republican | Fail |
| Betsy Coffia | Representative | 103 | Democrat | Fail |
| Bill Schuette | Representative | 95 | Republican | Fail |
| Brad Paquette | Representative | 37 | Republican | Fail |
| Bradley Slagh | Representative | 85 | Republican | Fail |
| Brenda Carter | Representative | 53 | Democrat | Fail |
| Brian BeGole | Representative | 71 | Republican | Fail |
| Bryan Posthumus | Representative | 90 | Republican | Fail |
| Cameron Cavitt | Representative | 106 | Republican | Fail |
| Carol Glanville | Representative | 84 | Democrat | Fail |
| Carrie Rheingans | Representative | 47 | Democrat | Fail |
| Chedrick Greene | Senator | 35 | Democrat | Fail |
| Curtis VanderWall | Representative | 102 | Republican | Fail |
| Cynthia Neeley | Representative | 70 | Democrat | Fail |
| Dan Lauwers | Senator | 25 | Republican | Fail |
| Darrin Camilleri | Senator | 4 | Democrat | Fail |
| David Martin | Representative | 68 | Republican | Fail |
| David Prestin | Representative | 108 | Republican | Fail |
| Dayna Polehanki | Senator | 5 | Democrat | Fail |
| Denise Mentzer | Representative | 61 | Democrat | Fail |
| Donavan McKinney | Representative | 11 | Democrat | Fail |
| Donni Steele | Representative | 54 | Republican | Fail |
| Doug Wozniak | Representative | 59 | Republican | Fail |
| Dylan Wegela | Representative | 26 | Democrat | Fail |
| Ed McBroom | Senator | 38 | Republican | Fail |
| Emily Dievendorf | Representative | 77 | Democrat | Fail |
| Erika Geiss | Senator | 1 | Democrat | Fail |
| Erin Byrnes | Representative | 15 | Democrat | Fail |
| Gina Johnsen | Representative | 78 | Republican | Fail |
| Greg Markkanen | Representative | 110 | Republican | Fail |
| Greg VanWoerkom | Representative | 88 | Republican | Fail |
| Gregory Alexander | Representative | 98 | Republican | Fail |
| Helena Scott | Representative | 8 | Democrat | Fail |
| Jaime Greene | Representative | 65 | Republican | Fail |
| James DeSana | Representative | 29 | Republican | Fail |
| Jamie Thompson | Representative | 28 | Republican | Fail |
| Jason Hoskins | Representative | 18 | Democrat | Fail |
| Jason Morgan | Representative | 23 | Democrat | Fail |
| Jason Woolford | Representative | 50 | Republican | Fail |
| Jasper Martus | Representative | 69 | Democrat | Fail |
| Jay DeBoyer | Representative | 63 | Republican | Fail |
| Jeff Irwin | Senator | 15 | Democrat | Fail |
| Jennifer Conlin | Representative | 48 | Democrat | Fail |
| Jennifer Wortz | Representative | 35 | Republican | Fail |
| Jeremy Moss | Senator | 7 | Democrat | Fail |
| Jerry Neyer | Representative | 92 | Republican | Fail |
| Jim Runestad | Senator | 23 | Republican | Fail |
| Jimmie Wilson | Representative | 32 | Democrat | Fail |
| Joe Tate | Representative | 9 | Democrat | Fail |
| Joey Andrews | Representative | 38 | Democrat | Fail |
| John Cherry | Senator | 27 | Democrat | Fail |
| John Damoose | Senator | 37 | Republican | Fail |
| John Fitzgerald | Representative | 83 | Democrat | Fail |
| John Roth | Representative | 104 | Republican | Fail |
| Jon Bumstead | Senator | 32 | Republican | Fail |
| Jonathan Lindsey | Senator | 17 | Republican | Fail |
| Joseph Aragona | Representative | 60 | Republican | Fail |
| Joseph Bellino | Senator | 16 | Republican | Fail |
| Joseph Fox | Representative | 101 | Republican | Fail |
| Joseph Pavlov | Representative | 64 | Republican | Fail |
| Josh Schriver | Representative | 66 | Republican | Fail |
| Julie Brixie | Representative | 73 | Democrat | Fail |
| Julie Rogers | Representative | 41 | Democrat | Fail |
| Kara Hope | Representative | 74 | Democrat | Fail |
| Karen Whitsett | Representative | 4 | Democrat | Fail |
| Karl Bohnak | Representative | 109 | Republican | Fail |
| Kathy Schmaltz | Representative | 46 | Republican | Fail |
| Kelly Breen | Representative | 21 | Democrat | Fail |
| Ken Borton | Representative | 105 | Republican | Fail |
| Kevin Daley | Senator | 26 | Republican | Fail |
| Kevin Hertel | Senator | 12 | Democrat | Fail |
| Kimberly Edwards | Representative | 12 | Democrat | Fail |
| Kristian Grant | Representative | 82 | Democrat | Fail |
| Lana Theis | Senator | 22 | Republican | Fail |
| Laurie Pohutsky | Representative | 17 | Democrat | Fail |
| Luke Meerman | Representative | 89 | Republican | Fail |
| Mai Xiong | Representative | 13 | Democrat | Fail |
| Mallory McMorrow | Senator | 8 | Democrat | Fail |
| Mark Huizenga | Senator | 30 | Republican | Fail |
| Mark Tisdel | Representative | 55 | Republican | Fail |
| Mary Cavanagh | Senator | 6 | Democrat | Fail |
| Matt Bierlein | Representative | 97 | Republican | Fail |
| Matt Hall | Representative | 42 | Republican | Fail |
| Matt Koleszar | Representative | 22 | Democrat | Fail |
| Matt Longjohn | Representative | 40 | Democrat | Fail |
| Matt Maddock | Representative | 51 | Republican | Fail |
| Michael Webber | Senator | 9 | Republican | Fail |
| Michele Hoitenga | Senator | 36 | Republican | Fail |
| Mike Harris | Representative | 52 | Republican | Fail |
| Mike Hoadley | Representative | 99 | Republican | Fail |
| Mike McFall | Representative | 14 | Democrat | Fail |
| Mike Mueller | Representative | 72 | Republican | Fail |
| Morgan Foreman | Representative | 33 | Democrat | Fail |
| Nancy DeBoer | Representative | 86 | Republican | Fail |
| Nancy Jenkins-Arno | Representative | 34 | Republican | Fail |
| Natalie Price | Representative | 6 | Democrat | Fail |
| Noah Arbit | Representative | 20 | Democrat | Fail |
| Parker Fairbairn | Representative | 107 | Republican | Fail |
| Pat Outman | Representative | 91 | Republican | Fail |
| Paul Wojno | Senator | 10 | Democrat | Fail |
| Pauline Wendzel | Representative | 39 | Republican | Fail |
| Penelope Tsernoglou | Representative | 75 | Democrat | Fail |
| Peter Herzberg | Representative | 25 | Democrat | Fail |
| Phil Green | Representative | 67 | Republican | Fail |
| Phil Skaggs | Representative | 80 | Democrat | Fail |
| Rachelle Smit | Representative | 43 | Republican | Fail |
| Ranjeev Puri | Representative | 24 | Democrat | Fail |
| Reggie Miller | Representative | 31 | Democrat | Fail |
| Regina Weiss | Representative | 5 | Democrat | Fail |
| Rick Outman | Senator | 33 | Republican | Fail |
| Roger Hauck | Senator | 34 | Republican | Fail |
| Roger Victory | Senator | 31 | Republican | Fail |
| Ron Robinson | Representative | 58 | Republican | Fail |
| Rosemary Bayer | Senator | 13 | Democrat | Fail |
| Ruth Johnson | Senator | 24 | Republican | Fail |
| Rylee Linting | Representative | 27 | Republican | Fail |
| Sam Singh | Senator | 28 | Democrat | Fail |
| Samantha Steckloff | Representative | 19 | Democrat | Fail |
| Sarah Anthony | Senator | 21 | Democrat | Fail |
| Sarah Lightner | Representative | 45 | Republican | Fail |
| Sean McCann | Senator | 19 | Democrat | Fail |
| Sharon MacDonell | Representative | 56 | Democrat | Fail |
| Stephanie Chang | Senator | 3 | Democrat | Fail |
| Stephanie Young | Representative | 16 | Democrat | Fail |
| Stephen Wooden | Representative | 81 | Democrat | Fail |
| Steve Carra | Representative | 36 | Republican | Fail |
| Steve Frisbie | Representative | 44 | Republican | Fail |
| Sue Shink | Senator | 14 | Democrat | Fail |
| Sylvia Santana | Senator | 2 | Democrat | Fail |
| Thomas Albert | Senator | 18 | Republican | Fail |
| Thomas Kuhn | Representative | 57 | Republican | Fail |
| Tim Kelly | Representative | 93 | Republican | Fail |
| Timothy Beson | Representative | 96 | Republican | Fail |
| Tom Kunse | Representative | 100 | Republican | Fail |
| Tonya Myers Phillips | Representative | 7 | Democrat | Fail |
| Tullio Liberati | Representative | 2 | Democrat | Fail |
| Tyrone Carter | Representative | 1 | Democrat | Fail |
| Veronica Klinefelt | Senator | 11 | Democrat | Fail |
| Veronica Paiz | Representative | 10 | Democrat | Fail |
| Will Snyder | Representative | 87 | Democrat | Fail |
| William Bruck | Representative | 30 | Republican | Fail |
| Winnie Brinks | Senator | 29 | Democrat | Fail |
Data as of July 22, 2026.
Legislators are graded from Abolish Abortion Michigan's perspective. The bar is deliberately strict: nothing short of true abolition is a Pass.
A Fail covers three overlapping groups:
Incrementalism is the mainstream pro-life strategy: reduce abortion gradually through restrictions, waiting periods, viability limits, rape/incest exceptions, and pregnancy-resource-center funding — but not outright abolition.
Organizations in this camp include Right to Life of Michigan, Susan B. Anthony Pro-Life America, and the National Right to Life Committee.